Size Guide
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | |
XS | 28 - 30 | 71 - 76 | |||
S | 36 | 91 | 30 - 32 | 76 - 81 | |
M | 38 - 40 | 97 - 102 | 32 - 34 | 81 - 86 | |
L | 42 - 44 | 107 - 112 | 34 - 36 | 86 -92 | |
XL | 46 - 48 | 117 - 122 | 36 - 38 | 92 - 97 | |
XXL | 50 - 52 | 127 - 132 |
Reviews
There are no reviews yet.