Size Guide
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | |
XS | 28 - 30 | 71 - 76 | |||
S | 36 | 91 | 30 - 32 | 76 - 81 | |
M | 38 - 40 | 97 - 102 | 32 - 34 | 81 - 86 | |
L | 42 - 44 | 107 - 112 | 34 - 36 | 86 -92 | |
XL | 46 - 48 | 117 - 122 | 36 - 38 | 92 - 97 | |
XXL | 50 - 52 | 127 - 132 |
Helen Blackburn (verified owner) –
Really comfortable and washes well. Great value, will probably buy another one before next winter!
Donald Bancroft (verified owner) –
Lovely product
Margaret Boyle (verified owner) –
Very nice product and speedy delivery.
Paul Riley (verified owner) –
Super warm, stylish jumper that fits me well.
Leigh gardner –
Excellent
Mr Noel Smith –
Excellent service, could not fault it