Size Guide
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | |
XS | 28 - 30 | 71 - 76 | |||
S | 36 | 91 | 30 - 32 | 76 - 81 | |
M | 38 - 40 | 97 - 102 | 32 - 34 | 81 - 86 | |
L | 42 - 44 | 107 - 112 | 34 - 36 | 86 -92 | |
XL | 46 - 48 | 117 - 122 | 36 - 38 | 92 - 97 | |
XXL | 50 - 52 | 127 - 132 |
Justin B. (verified owner) –
Comfortable and well made
Kath McQueen (verified owner) –
Good quality
Darren B. (verified owner) –
Excellent product đź’śđź’™
Simon V. (verified owner) –
Great so far, they’ve been through the wash a couple of times and they’re lovely and soft and comfy too!
guy c. (verified owner) –
Very comfortable
Alan Ockenden (verified owner) –
Love them