Size Guide
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | |
XS | 28 - 30 | 71 - 76 | |||
S | 36 | 91 | 30 - 32 | 76 - 81 | |
M | 38 - 40 | 97 - 102 | 32 - 34 | 81 - 86 | |
L | 42 - 44 | 107 - 112 | 34 - 36 | 86 -92 | |
XL | 46 - 48 | 117 - 122 | 36 - 38 | 92 - 97 | |
XXL | 50 - 52 | 127 - 132 |
Jo Houston (verified owner) –
I have been buying your fabulous socks for a couple of years and this Christmas bought two of your jumpers as gifts – quality was fantastic and my nephews (who are pretty fussy) were delighted. Huge thanks from a happy customer.
Jonny Mitchell (store manager) –
Thanks Jo. Glad everyone was happy! Appreciate your support
Richard (verified owner) –
andrew potter (verified owner) –